SE16 Data Browser SE16 VBFA

Kamus SE11 SE11
SAP SD Sales Document Flow 20 Records Ditampilkan
#
MANDT PK
Client
VBELV PK
Predecessr
POSNV PK
PrecItem
VBELN PK
FollOn doc
POSNN PK
SubseqItem
VBTYP_N PK
SubsDocCat
RFMNG
Quantity
MEINS
Unit
RFWRT
Ref. value
WAERS
Currency
VBTYP_V
Doc.cat.
PLMIN
Pos./neg.
TAQUI
Confirm.ID
ERDAT
On
ERZET
Time
MATNR
Material
BWART
Mvmt Type
BDART
Req.type
PLART
Plan.type
STUFE
Level
LGNUM
Whse No.
AEDAT
Chngd
FKTYP
BillCateg.
BRGEW
Gross
GEWEI
WeightUnit
VOLUM
Volume
VOLEH
VolumeUnit
FPLNR
Bill.plan
FPLTR
Item
RFMNG_FLO
Quantity
RFMNG_FLT
Quantity
VRKME
Sales unit
ABGES
Guaranteed
SOBKZ
Spec.Stock
SONUM
Sp.Stck No
KZBEF
IM active
NTGEW
Net
LOGSYS
LogSystem
WBSTA
GoodsMovmt
CMETH
Conv. Meth
MJAHR
Mat. Year
1 000001 90000249 000001 P 0,000 PC 0,00 DEM 2
2 000002 90000249 000002 P 0,000 PC 8,00 DEM 2
3 22 000001 90031402 000001 M 1,000 PC 900,00 EUR 2
4 22 000002 90031402 000002 M 1,000 PC 50,00 EUR 2
5 22 000003 90031402 000003 M 1,000 PC 800,00 EUR 2
6 23 000001 90030560 000001 M 1,000 PC 1.000,00 EUR 2
7 40 000010 49000062 000001 R 50,000 PC 0,00 W
8 40 000010 49000185 000001 R 100,000 PC 0,00 W
9 61 000001 90031403 000001 M 1,000 PC 600,00 EUR 2
10 62 000001 90031404 000001 M 1,000 PC 1.000,00 EUR 2
11 82 000001 90031575 000001 M 1,000 PC 800,00 EUR 2
12 83 000001 90031579 000001 M 1,000 PC 800,00 EUR 2
13 84 000001 90031578 000001 M 1,000 PC 800,00 EUR 2
14 85 000001 90031577 000001 M 1,000 PC 800,00 EUR 2
15 87 000001 90031576 000001 M 1,000 PC 800,00 EUR 2
16 361 000001 90034188 000001 M 1,000 PC 813,74 EUR 2
17 363 000001 90034189 000001 M 1,000 PC 813,74 EUR 2
18 364 000001 90034190 000001 M 0,000 PC 0,00 EUR 2
19 824 000000 310 000000 X 0,000 PC 0,00 C
20 961 000000 20000016 000000 B 0,000 62.675,00 USD b
Mencari di seluruh SAP Knowledge Hub...
Tidak ditemukan hasil untuk ""
Cek "" langsung di Kamus SE11