SE16 Data Browser SE16 BKPF

Kamus SE11 SE11
SAP FI Accounting Document Header 20 Records Ditampilkan
#
MANDT PK
Client
BUKRS PK
CoCode
BELNR PK
DocumentNo
GJAHR PK
Fiscal Yr
BLART
Type
BLDAT
Doc. Date
BUDAT
Pstng Date
MONAT
Period
CPUDT
Entered
CPUTM
Time
AEDAT
Changed
UPDDT
Last updte
WWERT
TranslDate
USNAM
User
TCODE
TCode
BVORG
Crss-CC no
XBLNR
Reference
DBBLG
RecEnt doc
STBLG
Reversal
STJAH
Year
BKTXT
HeaderText
WAERS
Currency
KURSF
Exch.rate
KZWRS
Currency Key for the Group Currency
KZKRS
Group Currency Exchange Rate
BSTAT
Status
XNETB
Indicator: Document posted net ?
FRATH
Un.del.cts
XRUEB
Back-post?
GLVOR
Transactn
GRPID
Sess. Name
DOKID
Document Name in the Archive System
ARCID
ExtractID
IBLAR
Internal Document Type for Document Control
AWTYP
Ref. Tran.
AWKEY
Ref. Key
FIKRS
FM area
HWAER
Local Cur.
HWAE2
Loc.curr2
HWAE3
Loc.curr3
KURS2
Ex.rate 2
KURS3
Ex.rate 3
BASW2
Srce curr.
BASW3
Srce curr.
UMRD2
Tr.date
UMRD3
Tr.date
XSTOV
Indicator: Document is flagged for reversal
STODT
Revers.Dte
XMWST
Calc.tax
CURT2
Curr.type
CURT3
Curr.type
KUTY2
ExRateType
KUTY3
ExRateType
XSNET
Net entry
AUSBK
Srce CoCde
XUSVR
Tax detail
DUEFL
Status
AWSYS
Log.System
TXKRS
Rte txs
LOTKZ
Request No
XWVOF
Indicator: Customer bill of exchange payment before due date
STGRD
Reason
PPNAM
Parked by
BRNCH
Branch no.
NUMPG
Pages
ADISC
disc. doc.
XREF1_HD
Ref.key 1
XREF2_HD
Ref.key 2
XREVERSAL
Reversal
REINDAT
IR date
RLDNR
Ledger
LDGRP
Ledger Grp
PROPMANO
Mandate
XBLNR_ALT
Alt Refer
VATDATE
Rep. Date
PSOTY
Rqst type
PSOAK
Reason
PSOKS
Region
PSOSG
Rev.reas.
PSOFN
File no.
INTFORM
Int.form.
INTDATE
Int.rt.dte
PSOBT
Postng Day
PSOZL
Actual
PSODT
Chngd
PSOTM
Time
FM_UMART
A
CCINS
Card type
CCNUM
Card no.
SSBLK
Block
BATCH
Lot
SNAME
User
SAMPLED
Sampled
EXCLUDE_FLAG
PPA Excl.
BLIND
BL Ind.
OFFSET_STATUS
OffsetStat
OFFSET_REFER_DAT
Refer.Date
PENRC
Reason
KNUMV
Doc.cond.
1 0001 100000000 1995 SA 06.06.1995 06.06.1995 06 06.06.1995 14:28:00 00.00.0000
2 0001 100000001 1998 KN 05.05.1998 05.05.1998 05 05.03.1999 17:05:29 00.00.0000
3 0005 6000000 2007 SA 31.12.2007 31.12.2007 12 10.01.2008 09:51:22 00.00.0000
4 0005 6000000 2008 SA 31.12.2007 01.01.2008 01 10.01.2008 09:51:24 00.00.0000
5 0005 6000001 2007 AF 31.01.2007 31.01.2007 01 07.07.2008 13:27:56 00.00.0000
6 0005 6000001 2008 AF 31.01.2008 31.01.2008 01 01.09.2008 15:14:04 00.00.0000
7 0005 6000002 2007 AF 28.02.2007 28.02.2007 02 07.07.2008 13:32:07 00.00.0000
8 0005 6000002 2008 AF 29.02.2008 29.02.2008 02 01.09.2008 15:15:12 00.00.0000
9 0005 6000003 2007 AF 31.03.2007 31.03.2007 03 07.07.2008 13:34:05 00.00.0000
10 0005 6000003 2008 AF 31.03.2008 31.03.2008 03 01.09.2008 15:16:00 00.00.0000
11 0005 6000004 2007 AF 30.04.2007 30.04.2007 04 07.07.2008 13:34:30 00.00.0000
12 0005 6000004 2008 AF 30.04.2008 30.04.2008 04 01.09.2008 15:16:17 00.00.0000
13 0005 6000005 2007 AF 31.05.2007 31.05.2007 05 07.07.2008 13:37:13 00.00.0000
14 0005 6000005 2008 AF 31.05.2008 31.05.2008 05 01.09.2008 15:16:54 00.00.0000
15 0005 6000006 2007 AF 30.06.2007 30.06.2007 06 07.07.2008 13:37:31 00.00.0000
16 0005 6000006 2008 AF 30.06.2008 30.06.2008 06 01.09.2008 15:18:54 00.00.0000
17 0005 6000007 2007 AF 31.07.2007 31.07.2007 07 07.07.2008 13:38:07 00.00.0000
18 0005 6000007 2008 AF 31.07.2008 31.07.2008 07 01.09.2008 15:19:20 00.00.0000
19 0005 6000008 2007 AF 31.08.2007 31.08.2007 08 07.07.2008 13:39:05 00.00.0000
20 0005 6000008 2008 AF 31.08.2008 31.08.2008 08 01.09.2008 15:19:42 00.00.0000
Mencari di seluruh SAP Knowledge Hub...
Tidak ditemukan hasil untuk ""
Cek "" langsung di Kamus SE11