SE16 Data Browser SE16 USR02

Kamus SE11 SE11
SAP SAP Logon Data (Kernel-Side Use) 20 Records Ditampilkan
#
MANDT PK
Client
BNAME PK
User
BCODE
/
GLTGV
Valid from
GLTGB
Valid to
USTYP
Type
CLASS
Group
LOCNT
Inc.Logons
UFLAG
Lock
ACCNT
Account no
ANAME
Creator
ERDAT
Creat.Date
TRDAT
Logon
LTIME
Logon
OCOD1
/
BCDA1
Password
CODV1
Code vers.
OCOD2
/
BCDA2
Password
CODV2
Code vers.
OCOD3
/
BCDA3
Password
CODV3
Code vers.
OCOD4
/
BCDA4
Password
CODV4
Code vers.
OCOD5
/
BCDA5
Password
CODV5
Code vers.
VERSN
User master record version
CODVN
Code Vers.
TZONE
Time Zone
ZBVMASTER
CUA User Template: Logon not Possible Here
PASSCODE
Password
PWDCHGDATE
Password
PWDSTATE
Password Change Mandatory / Optional (See Domain XUPWDSTATE)
RESERVED
Reserved for Future Extensions
PWDHISTORY
Ext. Hist.
PWDLGNDATE
PW Logon
PWDSETDATE
PW Reset
PWDINITIAL
Initial PW
PWDLOCKDATE
PW Lock
1 0097CF624C1 943576F19EAC0462 07.03.2009 31.12.9999 A 0 64 RCF_UNREGSER
2 02573A7B3F1 7A9A183BDD976DB0 18.05.2006 31.12.9999 A 1 64 RCF_UNREGSER
3 0434C129E41 21106B077A8BA1AD 31.03.2006 31.12.9999 A 0 64 RCF_UNREGSER
4 04F9591D911 97ADD8BE1F119847 10.03.2008 31.12.9999 A 0 64 RCF_UNREGSER
5 07790 80EAA4498FE3B332 24.01.2024 24.07.2024 A SUPER 0 64 ADMIN
6 08741F8A221 EA9AE094727D06DB 30.06.2006 31.12.9999 A 0 64 RCF_UNREGSER
7 100197 69E253527CC36925 00.00.0000 00.00.0000 A ESSUSER 0 64 JOSWIGT
8 100198 9DDFD01A33CAE038 00.00.0000 00.00.0000 A ESSUSER 0 64 JOSWIGT
9 100200 1AA0A80B9B95250A 25.02.2009 31.12.9999 C 0 64 PITTEN
10 100209 CBECD2FE22906C68 00.00.0000 00.00.0000 A ESSUSER 0 64 JOSWIGT
11 100226 322DD211FB2DE024 00.00.0000 00.00.0000 A ESSUSER 0 64 JOSWIGT
12 100227 62FCDD271CA450D1 00.00.0000 00.00.0000 S ESSUSER 0 64 VANDIJK
13 100228 CA644A41762E172C 00.00.0000 00.00.0000 S ESSUSER 0 64 VANDIJK
14 100229 81C0532B65C60ECF 00.00.0000 00.00.0000 S ESSUSER 0 64 VANDIJK
15 100230 CD5E63C286D0BEB4 00.00.0000 00.00.0000 S ESSUSER 0 64 VANDIJK
16 100247 B28393D3ED48C672 26.02.2009 31.12.9999 C 0 64 PITTEN
17 100389 0BDAD9C782151331 26.02.2009 31.12.9999 C 0 64 PITTEN
18 10D642829F1 11BB271DB999770E 21.03.2006 31.12.9999 A 0 64 RCF_UNREGSER
19 12027 4DE204089706D2A7 01.01.2024 13.08.2024 A SUPER 0 64 ADMIN
20 123456 96BF59E1F65B7B52 00.00.0000 00.00.0000 S TEMPLATE 0 64 TOMB
Mencari di seluruh SAP Knowledge Hub...
Tidak ditemukan hasil untuk ""
Cek "" langsung di Kamus SE11