SE16 Data Browser SE16 S013

Kamus SE11 SE11
SAP SAP PURCHIS: Statistics for Vendor Evaluation 20 Records Ditampilkan
#
MANDT PK
Client
SSOUR PK
Source
VRSIO PK
Version
SPMON PK
Month
SPTAG PK
Date
SPWOC PK
Week
SPBUP PK
Period
EKORG PK
Purch.Org.
LIFNR PK
Vendor
MATNR PK
Material
WERKS PK
Plant
ESOKZ PK
Infotype
INFNR PK
Info Rec.
PERIV
FY Variant
VWDAT
Pointer
PWMT1
Qty. rl. 1
PWMT2
Qty. rl. 2
PWTT1
On-t.del.1
PWTT2
On-t.del.2
PWEV1
CShp.ins.1
PWEV2
CShp.ins.2
PWWE1
Srv.qual.1
PWWE2
Srv.qual.2
PWFR1
Srv. tm. 1
PWFR2
Srv. tm. 2
PWQA1
QA score 1
PWQA2
QA score 2
LAVI1
Ship.not.1
LAVI2
Ship.not.2
ALAV1
VarShpNot1
ALAV2
VarShpNot2
1 000 05.2004 00.00.0000 1000 111 100-600 1000
2 000 05.2004 00.00.0000 1000 200 1400-750 1000
3 000 05.2004 00.00.0000 1000 300 100-700 1000
4 000 05.2004 00.00.0000 1000 1001 1400-100 1000
5 000 05.2004 00.00.0000 1000 1001 1400-200 1000
6 000 05.2004 00.00.0000 1000 1003 102-110 1000
7 000 05.2004 00.00.0000 1000 1003 102-210 1000
8 000 05.2004 00.00.0000 1000 1003 102-410 1000
9 000 05.2004 00.00.0000 1000 1003 103-110 1000
10 000 05.2004 00.00.0000 1000 1003 103-210 1000
11 000 05.2004 00.00.0000 1000 1003 103-410 1000
12 000 05.2004 00.00.0000 1000 1005 100-310 1000
13 000 05.2004 00.00.0000 1000 1005 DPC1002 1200
14 000 05.2004 00.00.0000 1000 1005 DPC1003 1200
15 000 05.2004 00.00.0000 1000 1005 DPC1004 1200
16 000 05.2004 00.00.0000 1000 1005 DPC1005 1200
17 000 05.2004 00.00.0000 1000 1005 DPC1009 1200
18 000 05.2004 00.00.0000 1000 1005 DPC1010 1200
19 000 05.2004 00.00.0000 1000 1005 DPC1011 1200
20 000 05.2004 00.00.0000 1000 1005 DPC1012 1200
Mencari di seluruh SAP Knowledge Hub...
Tidak ditemukan hasil untuk ""
Cek "" langsung di Kamus SE11