SE16 Data Browser SE16 RSEG

Kamus SE11 SE11
SAP SAP Document Item: Incoming Invoice 20 Records Ditampilkan
#
MANDT PK
Client
BELNR PK
DocumentNo
GJAHR PK
Fiscal Yr
BUZEI PK
Item
EBELN
Purch.Doc.
EBELP
Item
ZEKKN
SqNoAccAss
MATNR
Material
BWKEY
Val. Area
BWTAR
Val. Type
BUKRS
CoCode
WERKS
Plant
WRBTR
Amount
SHKZG
D/C indic.
MWSKZ
Tax Code
TXJCD
Tax Jur.
MENGE
Quantity
BSTME
Order Unit
BPMNG
Qty OPUn
BPRME
OPUn
LBKUM
TotalStock
VRKUM
Stock PP
MEINS
Unit
PSTYP
Item Cat.
KNTTP
AcctAssCat
BKLAS
Val. Class
EREKZ
Final Inv.
EXKBE
Ind.: upd.
XEKBZ
Ind:Upd.DC
TBTKZ
Sub.deb/cr
SPGRP
BlockR Pr.
SPGRM
BlockR:qty
SPGRT
BlockR Dte
SPGRG
Block: OPQ
SPGRV
BlockRProj
SPGRQ
Man.Block.
SPGRS
BR Amount
SPGRC
Block:qlty
SPGREXT
BlockReas.
BUSTW
Value str.
XBLNR
Reference
XRUEB
Back-post?
BNKAN
DCs share
KSCHL
Cond. Type
SALK3
Total Val.
VMSAL
Total val.
XLIFO
LIFO/FIFO
LFBNR
Ref. Doc.
LFGJA
Year
LFPOS
Item
MATBF
Material
RBMNG
Qty invcd
BPRBM
InvQtyPOu
RBWWR
Inv.amntFC
LFEHL
Vend.error
GRICD
Activity
GRIRG
Region
GITYP
Distribut.
PACKNO
Number
INTROW
Line
SGTXT
Text
XSKRL
WD
KZMEK
Correction
MRMOK
OK
STUNR
Step no.
ZAEHK
Counter
STOCK_POSTING
StkPosting
STOCK_POSTING_PP
StkPstPrPd
STOCK_POSTING_PY
StkPstPrYr
WEREC
GR/IR Clrg
LIFNR
Vendor
FRBNR
B/Lading
XHISTMA
Update MAA
COMPLAINT_REASON
Comp.Reas.
RETAMT_FC
Retention
RETPC
Retent. %
RETDUEDT
Due
XRETTAXNET
Tax Reduct
RE_ACCOUNT
Ex/Rev A/c
1 5105601201 1998 000001 4500004810 00010 00 M-17 1200 1000
2 5105601201 1998 000002 4500004810 00020 00 M-18 1200 1000
3 5105601201 1998 000003 4500004810 00030 00 M-19 1200 1000
4 5105601201 1998 000004 4500004810 00040 00 M-20 1200 1000
5 5105601202 1998 000001 4500004823 00010 00 100-110 1000 1000
6 5105601202 1998 000002 4500004823 00020 00 101-210 1000 1000
7 5105601202 1998 000003 4500004823 00030 00 101-410 1000 1000
8 5105601202 1998 000004 4500004823 00040 00 102-110 1000 1000
9 5105601203 1998 000001 4500004824 00010 00 100-120 1000 1000
10 5105601203 1998 000002 4500004824 00020 00 100-130 1000 1000
11 5105601203 1998 000003 4500004824 00030 00 100-410 1000 1000
12 5105601203 1998 000004 4500004824 00040 00 100-420 1000 1000
13 5105601204 1998 000001 4500004825 00010 00 100-210 1000 1000
14 5105601204 1998 000002 4500004825 00020 00 100-600 1000 1000
15 5105601205 1998 000001 4500004826 00010 00 100-310 1000 1000
16 5105601206 1998 000001 4500004827 00010 00 100-430 1000 1000
17 5105601206 1998 000002 4500004827 00020 00 100-431 1000 1000
18 5105601206 1998 000003 4500004827 00030 00 100-432 1000 1000
19 5105601206 1998 000004 4500004827 00040 00 100-433 1000 1000
20 5105601207 1998 000001 4500004828 00010 00 100-510 1000 1000
Mencari di seluruh SAP Knowledge Hub...
Tidak ditemukan hasil untuk ""
Cek "" langsung di Kamus SE11