SE16 Data Browser SE16 PROJ

Kamus SE11 SE11
SAP SAP Project definition 20 Records Ditampilkan
#
MANDT PK
Client
PSPNR PK
Proj. def.
PSPID
Proj. Def.
POST1
Descr.
OBJNR
Obj. no.
ERNAM
Created
ERDAT
On
AENAM
By
AEDAT
Changed On
KIMSK
Mask ID
AUTOD
Tfr defn
STSPD
PD StsProf
STSPR
WBS StsPrf
VERNR
Respons.
VERNA
Resp.persn
ASTNR
Appl.no.
ASTNA
Applicant
VBUKR
CoCd
VGSBR
Bus.area
VKOKR
COAr
PRCTR
Profit Ctr
PWHIE
Proj.curr.
ZUORD
Ntwk asst
TRMEQ
Act. dates
PLFAZ
Start date
PLSEZ
Finish
WERKS
Plant
KALID
Calendar
VGPLF
Plan/basic
EWPLF
Plan. fcst
ZTEHT
Time unit
NZANZ
NetworkHdr
PLNAW
Applicatn
VPROF
Profile
PROFL
Proj.Prof.
BPROF
Profile
TXTSP
Language
KOSTL
Cost Ctr
KTRG
CostObject
AEDTE
on
AEDTP
on
BERST
Mstr data
BERTR
Date auth.
BERKO
Cost auth
BERBU
Budg. auth
SPSNR
Curr. proj
BESTA
Proj.stock
SCOPE
Obj. class
XSTAT
Stat.
TXJCD
Tax Jur.
ZSCHM
Int. Prof.
SCPRF
Profile
IMPRF
InvProfile
FMPRF
PPlan prof
ABGSL
RA Key
POSTU
Descr.
PPROF
Profile
PLINT
Int.plan.
LOEVM
Delete
INACT
inactive
KZBWS
Valuation
SMPRF
Simulation
FLGVRG
with act.
GRTOP
RqmntGrp.
PGPRF
DistriProf
STORT
Location
LOGSYSTEM
Log.System
KZERB
ProjS MsD
PARGR
PartDetPrc
FUNC_AREA
Func. Area
VKORG
Sales org.
VTWEG
Distr. Chl
SPART
Division
DPPPROF
Profile
VPKSTU
Level
PSPID_EDIT
Proj. def.
VNAME
Venture
RECID
Rec.Indic.
ETYPE
Equity Ty.
OTYPE
JV_ObjType
JIBCL
Class
JIBSA
Subclass A
ZFILEPATH
Char
ZFILE1NAME
Char20
ZFILE1EXTE
3-Byte field
ZFILE2NAME
Char20
ZFILE2EXTE
3-Byte field
ZFILE3NAME
Char20
ZFILE3EXTE
3-Byte field
SCHTYP
SchedScen
SPROG
FcstStart
EPROG
Fcst fin.
FERC_IND
Reg. ind.
PROJ_STATUS
Status Com
1 0-1000 0-1000 New administration building PD00000029 ZIMMERMANNV 11.12.1995 BOWKER 01.07.1996
2 E-9990 E-9990 Aufzug (Fortschrittswertermittlung) PD00000033 MECHLER 10.05.1996 TOEWEU 16.01.2001
3 1-4200/P 1-4200/P Inv.Kst.4200 PD00000037 ZIMMERMANNV 16.04.1997 00.00.0000
4 1-4210/P 1-4210/P Inv.Kst.4210 PD00000038 ZIMMERMANNV 16.04.1997 00.00.0000
5 1-4270/P 1-4270/P Inv.Kst.4270 PD00000039 ZIMMERMANNV 16.04.1997 00.00.0000
6 1-4220/P 1-4220/P Inv.Kst.4220 PD00000040 ZIMMERMANNV 16.04.1997 00.00.0000
7 1-4130/P 1-4130/P Inv.Kst.4130 PD00000041 ZIMMERMANNV 16.04.1997 00.00.0000
8 1-4400/P 1-4400/P Inv.Kst.4400 PD00000042 ZIMMERMANNV 16.04.1997 00.00.0000
9 1-1200/P 1-1200/P Inv.Kst.1200 PD00000043 ZIMMERMANNV 16.04.1997 D001571 06.02.1998
10 1-2100/P 1-2100/P Inv.Kst.2100 PD00000044 ZIMMERMANNV 16.04.1997 00.00.0000
11 1-2200/P 1-2200/P Inv.Kst.2200 PD00000045 ZIMMERMANNV 16.04.1997 00.00.0000
12 1-4275/P 1-4275/P Inv.Kst.4275 PD00000046 ZIMMERMANNV 16.04.1997 00.00.0000
13 3-4200/P 3-4200/P Inv.CCtr.4200 PD00000047 MEINERTU 07.08.1997 00.00.0000
14 3-4210/P 3-4210/P Inv.CCtr.4210 PD00000048 MEINERTU 07.08.1997 00.00.0000
15 3-4270/P 3-4270/P Inv.CCtr.4270 PD00000049 MEINERTU 07.08.1997 00.00.0000
16 3-4220/P 3-4220/P Inv.CCtr.4220 PD00000050 MEINERTU 07.08.1997 00.00.0000
17 3-4130/P 3-4130/P Inv.CCtr.4130 PD00000051 MEINERTU 07.08.1997 D001571 17.02.1998
18 3-4400/P 3-4400/P Inv.CCtr.4400 PD00000052 MEINERTU 07.08.1997 00.00.0000
19 3-1200/P 3-1200/P Inv.CCtr.1200 PD00000053 MEINERTU 07.08.1997 00.00.0000
20 3-2100/P 3-2100/P Inv.CCtr.2100 PD00000054 MEINERTU 07.08.1997 00.00.0000
Mencari di seluruh SAP Knowledge Hub...
Tidak ditemukan hasil untuk ""
Cek "" langsung di Kamus SE11