SE16 Data Browser SE16 DD02L

Kamus SE11 SE11
SAP SAP SAP Tables 20 Records Ditampilkan
#
TABNAME PK
Table
AS4LOCAL PK
Activation Status of a Repository Object
AS4VERS PK
Version of the entry (not used)
TABCLASS
Table category
SQLTAB
P/C
DATMIN
Minimum no. of entries
DATMAX
Maximum no. of entries
DATAVG
Average number of entries
CLIDEP
Cl.-spec.
BUFFERED
Buf.
COMPRFLAG
Field compression indicator
LANGDEP
Lng.Dep
ACTFLAG
Activation flag
APPLCLASS
ApplClass
AUTHCLASS
Activation type
AS4USER
Last Changed by
AS4DATE
Date of Last Change
AS4TIME
Last changed at
MASTERLANG
Orig. Lan.
MAINFLAG
Tab. Maint
CONTFLAG
Del. class
RESERVETAB
SDIC: Reserve for tables
GLOBALFLAG
Flag for private DD objects (not used)
PROZPUFF
Percentage for buffers
VIEWCLASS
View Type
VIEWGRANT
Maint.stat
MULTIPLEX
MULTIPLEX
SHLPEXI
Search help attachment to table exists
PROXYTYPE
PrUsage
EXCLASS
DD: Ranking for include and subtype extension
WRONGCL
Enhancement category is incorrect
1 /1CN/WS_ED_502CPE_SD A 0000 INTTAB 0000000000 0000000000 0000000000
2 /1CN/WS_ED_502PRT_FGOODS A 0000 INTTAB 0000000000 0000000000 0000000000
3 /1CN/WS_ED_502PRT_PRICES A 0000 INTTAB 0000000000 0000000000 0000000000
4 /1CN/WS_ED_502PRT_PROSUB A 0000 INTTAB 0000000000 0000000000 0000000000
5 /1CN/WS_ED_5030_CARRIER A 0000 INTTAB 0000000000 0000000000 0000000000
6 /1CN/WS_ED_5030_FLIGHT A 0000 INTTAB 0000000000 0000000000 0000000000
7 /1CN/WS_ED_503CPE_MM A 0000 INTTAB 0000000000 0000000000 0000000000
8 /1CN/WS_ED_503CPE_SD A 0000 INTTAB 0000000000 0000000000 0000000000
9 /1CN/WS_ED_503PRT_FGOODS A 0000 INTTAB 0000000000 0000000000 0000000000
10 /1CN/WS_ED_503PRT_PRICES A 0000 INTTAB 0000000000 0000000000 0000000000
11 /1CN/WS_ED_503PRT_PROSUB A 0000 INTTAB 0000000000 0000000000 0000000000
12 /1CN/WS_ED_5040_CARRIER A 0000 INTTAB 0000000000 0000000000 0000000000
13 /1CN/WS_ED_5040_FLIGHT A 0000 INTTAB 0000000000 0000000000 0000000000
14 /1CN/WS_ED_504CPE_MM A 0000 INTTAB 0000000000 0000000000 0000000000
15 /1CN/WS_ED_504CPE_SD A 0000 INTTAB 0000000000 0000000000 0000000000
16 /1CN/WS_ED_504PRT_FGOODS A 0000 INTTAB 0000000000 0000000000 0000000000
17 /1CN/WS_ED_504PRT_PRICES A 0000 INTTAB 0000000000 0000000000 0000000000
18 /1CN/WS_ED_504PRT_PROSUB A 0000 INTTAB 0000000000 0000000000 0000000000
19 /1CN/WS_ED_5050_CARRIER A 0000 INTTAB 0000000000 0000000000 0000000000
20 /1CN/WS_ED_5050_FLIGHT A 0000 INTTAB 0000000000 0000000000 0000000000
Mencari di seluruh SAP Knowledge Hub...
Tidak ditemukan hasil untuk ""
Cek "" langsung di Kamus SE11