SE16 Data Browser SE16 AFKO

Kamus SE11 SE11
SAP PP Order header data PP orders 20 Records Ditampilkan
#
MANDT PK
Client
AUFNR PK
Order
GLTRP
Basic fin.
GSTRP
Bas. Start
FTRMS
Release
GLTRS
Sched.Fin.
GSTRS
SchedStart
GSTRI
Act. start
GETRI
Actual end
GLTRI
Act.finish
FTRMI
Release
FTRMP
Plan. rel.
RSNUM
Reserv.No.
GASMG
Scrap
GAMNG
Target qty
GMEIN
Unit
PLNBEZ
Material
PLNTY
Type
PLNNR
Group
PLNAW
Applicatn
PLNAL
Grp.Countr
PVERW
Usage
PLAUF
RtgTransf.
PLSVB
To LotSize
PLNME
TskL unit
PLSVN
FrmLotSize
PDATV
Valid From
PAENR
Change No.
PLGRP
PlannerGrp
LODIV
LotSzeDiv
STLTY
BOM cat
STLBEZ
Material
STLST
BOM status
STLNR
BOM
SDATV
Valid From
SBMNG
Base qty
SBMEH
Unit
SAENR
Change No.
STLAL
Alt. BOM
STLAN
BOM Usage
SLSVN
Frm Lot Sz
SLSBS
To
AUFLD
Expl. Date
DISPO
MRP ctrlr
AUFPL
Plan no.
FEVOR
Pr.Superv.
FHORI
SM key
TERKZ
SchedType
REDKZ
RedInd
APRIO
Priority
NTZUE
Network
VORUE
Sup. act.
PROFID
Profile
VORGZ
FlBefProd.
SICHZ
FlAftProd.
FREIZ
ReleasPer.
UPTER
Dates Chgd
BEDID
ID no.
PRONR
Proj.def.
ZAEHL
Counter
MZAEHL
Counter
ZKRIZ
AddCritCt
PRUEFLOS
Insp. Lot
KLVARP
CstgVarPln
KLVARI
CstgVarAct
RGEKZ
Backflush
PLART
SchedBasis
FLG_AOB
Ind:Relshp
FLG_ARBEI
Ind.work
GLTPP
Finish
GSTPP
Start
GLTPS
Finish
GSTPS
Start
FTRPS
Release
RDKZP
RedInd
TRKZP
Sched.type
RUECK
Confirm.
RMZHL
Counter
IGMNG
Conf. qty
RATID
ID no.
GROID
ID no.
CUOBJ
Int.obj.no
GLUZS
Finish tme
GSUZS
BasicStart
REVLV
Rev. Level
RSHTY
Type
RSHID
ID
RSNTY
Type
RSNID
ID
NAUTERM
NoAutoSchd
NAUCOST
NoAutoCost
STUFE
Level
WEGXX
Path
VWEGX
Path
ARSNR
Reserv.No.
ARSPS
Item No.
MAUFNR
SuperOrder
LKNOT
Left node
RKNOT
Right node
PRODNET
CollectOrd
IASMG
Scrap
ABARB
Procssg. %
AUFNT
Subntwk of
AUFPT
Plan no.
APLZT
Counter
NO_DISP
Eff.MatPlg
CSPLIT
Apportnmnt
AENNR
Change No.
CY_SEQNR
Seq. no.
BREAKS
Breaks
VORGZ_TRM
FltBfProd
SICHZ_TRM
Float a. p
TRMDT
Sched. on
GLUZP
Basic fin.
GSUZP
BasicStart
GSUZI
ActStart
GEUZI
Act.finish
GLUPP
FinishTime
GSUPP
Start time
GLUPS
FinishTime
GSUPS
Start time
CHSCH
SearchProc
KAPT_VORGZ
RemPreFlt
KAPT_SICHZ
Rem. float
LEAD_AUFNR
LeadgOrder
PNETSTARTD
Start
PNETSTARTT
Start
PNETENDD
Finish
PNETENDT
Finish
KBED
Cap.reqmts
KKALKR
CostComp
SFCPF
ProdProf
RMNGA
Rework
GSBTR
Ov.commit.
VFMNG
Ord.qty
NOPCOST
No pl.cost
NETZKONT
Acct assnt
ATRKZ
Request ID
OBJTYPE
ChD
CH_PROC
ChgPrcType
KAPVERSA
Version
COLORDPROC
CO process
KZERB
ProjS MsD
CONF_KEY
Ident.obj.
ST_ARBID
Object ID
VSNMR_V
Version
TERHW
SchedNote
SPLSTAT
SplitStat
COSTUPD
UpdCosts
ADPSP
Ref. Elem.
RMANR
SD Doc.
POSNR_RMA
Item
POSNV_RMA
Item
OIHANTYP
Handl.Type
MILL_RATIO
Factor
BMEINS
Unit
BMENGE
Base qty
MILL_OC_ZUSKZ
Comb.Ind.
1 500120 07.04.1999 06.04.1999 06.04.1999 06.04.1999 06.04.1999 06.04.1999 07.04.1999 00.00.0000 06.04.1999
2 500121 07.04.1999 06.04.1999 06.04.1999 06.04.1999 06.04.1999 06.04.1999 07.04.1999 00.00.0000 06.04.1999
3 500140 07.09.1999 07.09.1999 07.09.1999 07.09.1999 07.09.1999 07.09.1999 07.09.1999 00.00.0000 07.09.1999
4 500141 07.09.1999 07.09.1999 07.09.1999 07.09.1999 07.09.1999 07.09.1999 07.09.1999 00.00.0000 07.09.1999
5 500160 05.10.1999 05.10.1999 05.10.1999 05.10.1999 05.10.1999 00.00.0000 00.00.0000 00.00.0000 00.00.0000
6 500161 05.10.1999 05.10.1999 05.10.1999 05.10.1999 05.10.1999 00.00.0000 00.00.0000 00.00.0000 00.00.0000
7 500162 05.10.1999 05.10.1999 05.10.1999 05.10.1999 05.10.1999 00.00.0000 00.00.0000 00.00.0000 00.00.0000
8 500163 05.10.1999 05.10.1999 05.10.1999 05.10.1999 05.10.1999 00.00.0000 00.00.0000 00.00.0000 00.00.0000
9 500164 05.10.1999 05.10.1999 05.10.1999 05.10.1999 05.10.1999 00.00.0000 00.00.0000 00.00.0000 00.00.0000
10 500165 05.10.1999 05.10.1999 05.10.1999 05.10.1999 05.10.1999 00.00.0000 00.00.0000 00.00.0000 00.00.0000
11 500166 05.10.1999 05.10.1999 05.10.1999 05.10.1999 05.10.1999 00.00.0000 00.00.0000 00.00.0000 00.00.0000
12 500167 05.10.1999 05.10.1999 05.10.1999 05.10.1999 05.10.1999 00.00.0000 00.00.0000 00.00.0000 00.00.0000
13 500168 05.10.1999 05.10.1999 05.10.1999 05.10.1999 05.10.1999 00.00.0000 00.00.0000 00.00.0000 00.00.0000
14 500169 05.10.1999 05.10.1999 05.10.1999 05.10.1999 05.10.1999 00.00.0000 00.00.0000 00.00.0000 00.00.0000
15 500400 22.05.2002 22.05.2002 22.05.2002 22.05.2002 22.05.2002 00.00.0000 00.00.0000 00.00.0000 21.05.2002
16 500401 22.05.2002 22.05.2002 22.05.2002 22.05.2002 22.05.2002 21.05.2002 21.05.2002 00.00.0000 21.05.2002
17 500460 04.12.2002 04.12.2002 04.12.2002 04.12.2002 04.12.2002 00.00.0000 00.00.0000 00.00.0000 15.11.2002
18 500461 04.12.2002 04.12.2002 04.12.2002 04.12.2002 04.12.2002 00.00.0000 00.00.0000 00.00.0000 15.11.2002
19 500462 04.12.2002 04.12.2002 04.12.2002 04.12.2002 04.12.2002 00.00.0000 00.00.0000 00.00.0000 15.11.2002
20 500463 04.12.2002 04.12.2002 04.12.2002 04.12.2002 04.12.2002 00.00.0000 00.00.0000 00.00.0000 15.11.2002
Mencari di seluruh SAP Knowledge Hub...
Tidak ditemukan hasil untuk ""
Cek "" langsung di Kamus SE11